Session 2023-24
National Championship Players
All
10th Senior Haryana Women Team
10th Senior Haryana Men Team
37th Natioanl Games Goa Men
37th Natioanl Games Goa Women
Haryana Junior National
All
10th Senior Haryana Women Team
SR NO | NAME | DISTRICT NAME | POSITION | PHOTO |
---|---|---|---|---|
1. | KAJAL (C) | PALWAL | GOLD | |
2. | ARTI (VC) | REWARI | GOLD | |
3. | PAYAL | PALWAL | GOLD | |
4 | NIMISHA | PALWAL | GOLD | |
5 | ANTIMA | JHAJJAR | GOLD | |
6 | RITU | JIND | GOLD | |
7 | NIKKI YADAV | M. GARH | GOLD | |
8 | NITIKA | GURUGRAM | GOLD | |
9 | RIYA | GURUGRAM | GOLD | |
10 | MINAKSHI | JHAJJAR | GOLD | |
11 | BINA | M. GARH | GOLD | |
12 | KHUSHI | JIND | GOLD | |
13 | SUSHMA | REWARI | GOLD | |
14 | ANJALI | REWARI | GOLD | |
15 | MUSKAN | REWARI | GOLD |
10th Senior Haryana Men Team
SR NO | NAME | DISTRICT NAME | POSITION | PHOTO |
---|---|---|---|---|
1. | ARVIND KUMAR (C) | C. DADRI | PARTICIPATE | |
2. | DEEPAK (VC) | GURUGRAM | PARTICIPATE | |
3. | ANKIT | REWARI | PARTICIPATE | |
4 | GOURAV | REWARI | PARTICIPATE | |
5 | MANISH | REWARI | PARTICIPATE | |
6 | SUNIL | C. DADRI | PARTICIPATE | |
7 | RAVI KUMAR | JIND | PARTICIPATE | |
8 | ANKUSH | JIND | PARTICIPATE | |
9 | ROHIT KUMAR | REWARI | PARTICIPATE | |
10 | MAHESH KUMAR | JHAJJAR | PARTICIPATE | |
11 | AMAN | KARNAL | PARTICIPATE | |
12 | PRASHANT | PALWAL | PARTICIPATE | |
13 | SHUBHAM | JHAJJAR | PARTICIPATE | |
14 | MOHIT | GURUGRAM | PARTICIPATE | |
15 | KRISHAN YADAV | M. GARH | PARTICIPATE |
37th Natioanl Games Goa Men
SR NO | NAME | FATHER NAME | CATEGORY | POSITION | Photo |
---|---|---|---|---|---|
1 | DEEPAK KUMAR | BABU LAL | MEN | PARTICIPATE | |
2 | ANKIT (vc) | HANUMAN SINGH | MEN | PARTICIPATE | |
3 | GOURAV | RAJESH | MEN | PARTICIPATE | |
4 | MOHIT | RAJESH | MEN | PARTICIPATE | |
5 | MANISH | VINOD | MEN | PARTICIPATE | |
6 | ABHINAV | SATPAL | MEN | PARTICIPATE | |
7 | ROHIT | DEEPAK KUMAR | MEN | PARTICIPATE | |
8 | MAHESH KUMAR | JAI KANWAR | MEN | PARTICIPATE | |
9 | ROHIT KUMAR | KULDEEP KUMAR | MEN | PARTICIPATE | |
10 | RAVI KUMAR | SATISH KUMAR | MEN | PARTICIPATE | |
11 | SUNIL KUMAR | SURAJBHAN | MEN | PARTICIPATE | |
12 | LOVISH CHAUHAN | SACHIN KUMAR | MEN | PARTICIPATE | |
13 | ANKUSH | RAJ KUMAR | MEN | PARTICIPATE | |
14 | ARVIND KUMAR (C) | SATYA SINGH | MEN | PARTICIPATE | |
15 | DEV TANEJA | PAWAN TANEJA | MEN | ||
COACH | RAVINDER KUMAR | RAJBIR SINGH | MEN | ||
ASS. COACH | RAVI | MEN | |||
MANAGER | SACHIN | RAMESH CHANDER | MEN | ||
CARE TAKER | RANBIR SINGH | MEN & WOMEN | PARTICIPATE |
37th Natioanl Games Goa Women
SR NO | PLAYER NAME | FATHER NAME | CATEGORY | POSITION | Photo |
---|---|---|---|---|---|
1 | ARTI (c) | RAJESH KUMAR | WOMEN | GOLD | |
2 | PAYAL | DEVRAJ | WOMEN | GOLD | |
3 | KAJAL (vc) | ASHOK KUMAR | WOMEN | GOLD | |
4 | ANJALI | UDAY SINGH | WOMEN | GOLD | |
5 | BINA | MEHARCHAND | WOMEN | GOLD | |
6 | KHUSHI | RAJU | WOMEN | GOLD | |
7 | MINAKSHI | JAI KANWAR | WOMEN | GOLD | |
8 | NIHARIKA | RAJBIR | WOMEN | GOLD | |
9 | SUSHMA | BIKRAM | WOMEN | GOLD | |
10 | RITU | VINOD | WOMEN | GOLD | |
11 | LOVISH | GAGANDEEP | WOMEN | GOLD | |
12 | NITIKA | JOGENDER | WOMEN | GOLD | |
13 | RIYA | RAHUL | WOMEN | GOLD | |
14 | NIMISHA | SANJAY KUMAR | WOMEN | GOLD | |
15 | MUSKAN | INDERJEET | WOMEN | GOLD | |
COACH | JAIVIR | WOMEN | |||
ASS COACH | PAWAN KUMAR | WOMEN | |||
MANAGER | MEENA KUMARI | WOMEN |
Haryana Junior National
Tab Content
State Championship Team Players
5th Senior Men & Women Team
Junior
5th Senior Men & Women Team
District Reg. No. | Certificate No. | Haryana Reg. No. | NAME | Father Name | DISTRICT NAME | Date of Birth | CERTIFICATE TYPE | POSITION | PHOTO |
---|---|---|---|---|---|---|---|---|---|
Disrcit Reg No | CERTIFICATE NO. | PLAYER REG NO | NAME | FATHER NAME | DISTRICT NAME | DATE OF BIRTH | AS A | ||
RE01 | 1 | LAH001 | ARTI | RAJESH KUMAR | REWARI | 16/10/2000 | Player | Second | |
RE02 | 2 | LAH002 | ANKIT | HANUMAN SINGH | REWARI | Player | Third | ||
RE03 | 3 | LAH003 | MANISH | VINOD SINGH | REWARI | Player | Third | ||
RE04 | 4 | LAH004 | GOURAV | RAJESH KUMAR | REWARI | Player | Third | ||
RE05 | 5 | LAH005 | AJAY | NARESH KUMAR | REWARI | Player | Third | ||
GU01 | 6 | LAH006 | SHUSHMA | BIKRAM SINGH | GURUGRAM | Player | Participate | ||
NU1 | 7 | LAH007 | DEEPANSHU | DHARMVIR | REWARI | Player | Third | ||
NU2 | 8 | LAH008 | GAURAV | NARENDER KUMAR | NUH | ||||
RE10 | 9 | LAH009 | MUSKAN | INDERJEET | REWARI | Player | Second | ||
RE07 | 10 | LAH010 | ANJALI | UDAI SINGH | REWARI | Player | Second | ||
NU3 | 11 | LAH011 | LALIT KUMAR | PARDEEP KUMAR | NUH | ||||
RE08 | 12 | LAH012 | SHIVANSH PANWAR | TARASPAL SINGH | REWARI | Player | Third | ||
RE11 | 13 | LAH013 | HARSHITA | AZAD | REWARI | Player | Second | ||
RE09 | 14 | LAH014 | ROHIT KUMAR | KULDEEP | REWARI | Player | Third | ||
NU4 | 15 | LAH015 | TARUN | MANJEET | NUH | ||||
NU5 | 17 | LAH17 | TUSHAR | MAHESH | NUH | ||||
GGR2 | 18 | LAH18 | DEV YADAV | JOGENDER | GURUGRAM | Player | Participate | ||
GGR3 | 19 | LAH19 | NISHANT | MUKESH KUMAR | GURUGRAM | Player | Participate | ||
GGR4 | 20 | LAH20 | PREMPAL | DHARMENDER | GURUGRAM | Player | Participate | ||
GGR5 | 21 | LAH21 | RITESH | SATYA PRAKASH | GURUGRAM | Player | Participate | ||
GGR6 | 22 | LAH22 | YUGANK | PARDEEP | GURUGRAM | Player | Participate | ||
GGR7 | 23 | LAH23 | LOKESH | SANJAY | GURUGRAM | Player | Participate | ||
GGR8 | 24 | LAH24 | DEEPANSHU | ARVIND | GURUGRAM | Player | Participate | ||
GGR9 | 25 | LAH25 | SACHIN KUMAR | CHAND SINGH | GURUGRAM | Player | Participate | ||
GGR10 | 26 | LAH26 | SANDEEP | SATAN PASWAN | GURUGRAM | Player | Participate | ||
GGR11 | 27 | LAH27 | DUSHANT | SANJAY | GURUGRAM | Player | Participate | ||
GGR12 | 28 | LAH28 | MAYANK | PREM PARKASH | GURUGRAM | Player | Participate | ||
GGR13 | 29 | LAH29 | SACHIN KHOLA | NARESH KUMAR | GURUGRAM | Player | Participate | ||
GGR14 | 30 | LAH30 | SAGAR | JOGINDER | GURUGRAM | Player | Participate | ||
GGR15 | 31 | LAH31 | GOURAV | GURUGRAM | Player | Participate | |||
GGR16 | 32 | LAH32 | RITIKA | JOGENDER | GURUGRAM | Player | Participate | ||
GGR17 | 33 | LAH33 | RAKHI | RAHUL | GURUGRAM | Player | Participate | ||
GGR18 | 34 | LAH34 | DIKSHA | KARMBIR | GURUGRAM | Player | Participate | ||
GGR19 | 35 | LAH35 | KANCHAN | SANJAY KUMAR | GURUGRAM | Player | Participate | ||
GGR20 | 36 | LAH36 | VANDANA YADAV | SHEOML SINGH | GURUGRAM | Player | Participate | ||
GGR21 | 37 | LAH37 | TANISHA | SURESH KUMAR | GURUGRAM | Player | Participate | ||
GGR22 | 38 | LAH38 | MUSKAN | PRADEEP KUMAR | GURUGRAM | Player | Participate | ||
GGR23 | 39 | LAH23 | SIMRAN | RAJIV | GURUGRAM | Player | Participate | ||
GGR24 | 40 | LAH40 | KOMAL | BHAGMAL | GURUGRAM | Player | Participate | ||
GGR25 | 41 | LAH41 | KHUSHBU | DESHRAJ | GURUGRAM | Player | Participate | ||
GGR26 | 42 | LAH42 | YASHITA | SURENDER | GURUGRAM | Player | Participate | ||
MG1 | 43 | LAH43 | ANIL | DEVRAJ SINGH | MAHENDERGARH | Player | Participate | ||
MG2 | 44 | LAH44 | INDERJEET | DINESH KUMAR | MAHENDERGARH | Player | Participate | ||
MG3 | 45 | LAH45 | GIRIRAJ | RAJENDER PARSAD | MAHENDERGARH | Player | Participate | ||
MG4 | 46 | LAH46 | ROHIT | DEEPAK KUMAR | MAHENDERGARH | Player | Participate | ||
MG5 | 47 | LAH47 | MANPREET SINGH | LAXMAN SINGH | MAHENDERGARH | Player | Participate | ||
MG6 | 48 | LAH48 | YOGESH KUMAR | MANOJ KUMAR | MAHENDERGARH | Player | Participate | ||
MG7 | 49 | LAH49 | DEEPENDER | RAJPAL SINGH | MAHENDERGARH | Player | Participate | ||
MG8 | 50 | LAH50 | NITIN | ANIL KUMAR | MAHENDERGARH | Player | Participate | ||
MG9 | 51 | LAH51 | ROHIT KUMAR | DHARMENDER | MAHENDERGARH | Player | Participate | ||
MG10 | 52 | LAH52 | YAMAN KUMAR | RATAN SINGH | MAHENDERGARH | Player | Participate | ||
MG11 | 53 | LAH53 | RAVI | SANJEET KUMAR | MAHENDERGARH | Player | Participate | ||
MG12 | 54 | LAH54 | VISHVAS YADAV | RANBIR | MAHENDERGARH | Player | Participate | ||
KUK1 | 55 | LAH55 | HARENDER HOODA | KURUKSHETRA | |||||
ROK1 | 56 | LAH56 | SONU | ROHTAK | |||||
KUK2 | 57 | LAH57 | ANUJ | KURUKSHETRA | |||||
ROK2 | 58 | LAH58 | ROHIT BOORA | ROHTAK | |||||
SP1 | 59 | LAH59 | PARVEEN | SONIPAT | |||||
ROK3 | 60 | LAH60 | AMIT KUMAR | ROHTAK | |||||
ROK4 | 61 | LAH61 | SACHIN | ROHTAK | |||||
FT1 | 62 | LAH62 | YAHVI | ANIL KUMAR | FATEHABAD | 15/11/2012 | Player | Participate | |
JH13 | 63 | LAH63 | SAKSHI | NARESH | JHAJJAR | Player | Participate | ||
JH12 | 64 | LAH64 | SHUBHAM | RAJESH KUMAR | JHAJJAR | Player | Participate | ||
MG13 | 65 | LAH65 | ALOK | ANUP KUMAR | MAHENDERGARH | Player | Participate | ||
MG14 | 66 | LAH66 | MANISH KUMAR | RAVINDER SINGH | MAHENDERGARH | Player | Participate | ||
MG15 | 67 | LAH67 | YOGESH KUMAR | MANOJ KUMAR | MAHENDERGARH | Player | Participate | ||
FT2 | 68 | LAH68 | SAHAJDEEP | FUMMAN SINGH | FATEHABAD | 30/07/2011 | Player | Participate | |
FT3 | 69 | LAH69 | LAWISH | PAL CHAND | FATEHABAD | 14/06/2006 | Player | Participate | |
JH11 | 70 | LAH 70 | MINAKSHI | JAI KANWAR | JHAJJAR | Player | Participate | ||
KUK3 | 71 | LAH71 | RAVINDER | ISHWAR | KURUKSHETRA | ||||
KT12 | 72 | LAH72 | AJAY | RANBIR SINGH | KAITHAL | ||||
KT11 | 73 | LAH73 | YASH | JOGINDER SINGH | KAITHAL | ||||
FT4 | 74 | LAH74 | PARDEEP SINGH | JAGDEEP SINGH | FATEHABAD | 25/03/2006 | Player | Participate | |
KT10 | 75 | LAH75 | SHIV | RAMESH | KAITHAL | ||||
MG16 | 76 | LAH76 | GOURAV | MAHENDER SINGH | MAHENDERGARH | Player | Participate | ||
KT9 | 77 | LAH77 | YOGESH | RAMMEHAR | KAITHAL | ||||
KT8 | 78 | LAH78 | YASH | TARSEM SINGH | KAITHAL | ||||
KT7 | 79 | LAH79 | CHIRAG | ANIL KUMAR | KAITHAL | ||||
KT6 | 80 | LAH80 | PARUL | SUKHPAL SINGH | KAITHAL | ||||
KT5 | 81 | LAH81 | DHRUV MITTAL | RAVI | KAITHAL | ||||
KT4 | 82 | LAH82 | DILPREET | JAGROOP | KAITHAL | ||||
JH10 | 83 | LAH83 | SAHIL AHLAWAT | BALWAN SINGH | JHAJJAR | Player | Participate | ||
KT3 | 84 | LAH84 | SANDEEP AHLAWAT | JASWANT SINGH | KAITHAL | ||||
JH9 | 85 | LAH85 | ROHIT | VINAY KUMAR | JHAJJAR | Player | Participate | ||
KUK4 | 86 | LAH86 | PURUSHENDRA SINGH GOHIL | NAND KISHORE SINGH GOHIL | KURUKSHETRA | ||||
JH8 | 87 | LAH87 | KRISH | KULDEEP | JHAJJAR | Player | Participate | ||
MG17 | 88 | LAH88 | NIKKI YADAV | MANOJ KUMAR | MAHENDERGARH | Player | Third | ||
MG18 | 89 | LAH89 | SADHNA | CHIMAN LAL | MAHENDERGARH | Player | Third | ||
MG19 | 90 | LAH90 | BINA | MEHAR CHAMD | MAHENDERGARH | Player | Third | ||
MG20 | 91 | LAH91 | SAKSHI | ASHOK KUMAR | MAHENDERGARH | Player | Third | ||
FT5 | 92 | LAH92 | HARMAN KAUR | RAMKISHAN | FATEHABAD | 26/04/2006 | Player | Participate | |
FT6 | 93 | LAH93 | KHUSHPREET BRAR | RINKU SINGH | FATEHABAD | 13/05/2007 | Player | Participate | |
KT2 | 94 | LAH94 | ISHANT | TARSEM SINGH | KAITHAL | ||||
MG21 | 95 | LAH95 | SHEETAL | DINESH | MAHENDERGARH | Player | Third | ||
KUK5 | 96 | LAH96 | HARSHIT | SHER SINGH | KURUKSHETRA | ||||
JH7 | 97 | LAH97 | YASHIKA | ANIL | JHAJJAR | Player | Participate | ||
MG22 | 98 | LAH98 | TANISHA | SOMDUTT | MAHENDERGARH | Player | Third | ||
MG23 | 99 | LAH99 | KHUSHI | VIJAYPAL | MAHENDERGARH | Player | Third | ||
MG24 | 100 | LAH100 | ANJALI | ASHOK KUMAR | MAHENDERGARH | Player | Third | ||
YN24 | 101 | LAH101 | NITYA GARG | MOHIT GARG | YAMUNA NAGAR | 28/02/2010 | Player | Participate | |
FT7 | 102 | LAH102 | MANDEEP | RAMKISHAN | FATEHABAD | 07/08/2005 | Player | Participate | |
YN23 | 103 | LAH103 | GUNIL | JAGJEET SINGH | YAMUNA NAGAR | 13/07/2006 | Player | Participate | |
FT8 | 104 | LAH104 | VIKRM | KRISHAN KUMAR | FATEHABAD | 13/02/2005 | Player | Participate | |
YN22 | 105 | LAH105 | ADITYA | PARDEEP KUMAR | YAMUNA NAGAR | 15/09/2007 | Player | Participate | |
YN21 | 106 | LAH106 | YASH KUMAR | ASHOK KUMAR | YAMUNA NAGAR | 30/01/2008 | Player | Participate | |
FT9 | 107 | LAH107 | SUKHREET SINGH | SANDEEP KAMBOJ | FATEHABAD | 22/10/2011 | Player | Participate | |
FT10 | 108 | LAH108 | JAGTAR SINGH | GAMDOOR SINGH | FATEHABAD | 21/01/2006 | Player | Participate | |
MG25 | 109 | LAH109 | NIKITA YADAV | NARENDER KUMAR | MAHENDERGARH | Player | Third | ||
FT11 | 110 | LAH110 | ANMOL | SURENDER SINGH | FATEHABAD | 30/12/2005 | Player | Participate | |
YN20 | 111 | LAH111 | PAVNI | DEEPAK SINGHAL | YAMUNA NAGAR | 31/01/2010 | Player | Participate | |
YN19 | 112 | LAH112 | DIVYANSH SHARMA | KRISHAN KANT SHARMA | YAMUNA NAGAR | 23/11/2006 | Player | Participate | |
FT12 | 113 | LAH113 | GURVINDER SINGH | MANDEEP SINGH | FATEHABAD | 16/07/2007 | Player | Participate | |
YN18 | 114 | LAH114 | PANTH TANWAR | HARPAL SINGH | YAMUNA NAGAR | 26/01/2008 | Player | Participate | |
FT13 | 115 | LAH115 | GUNJAN | JAGGU SINGH | FATEHABAD | 27/09/2012 | Player | Participate | |
YN17 | 116 | LAH116 | NIKUNJ PANWAR | RANBIR | YAMUNA NAGAR | 15/01/2007 | Player | Participate | |
YN16 | 117 | LAH117 | SHIVANSHI | ASHU KUMAR | YAMUNA NAGAR | 16/12/2007 | Player | Participate | |
YN15 | 118 | LAH118 | SHIVANG | SUNIL KUMAR | YAMUNA NAGAR | 28/09/2005 | Player | Participate | |
JH6 | 119 | LAH119 | KRISH | KULDEEP | JHAJJAR | Player | Participate | ||
FT14 | 120 | LAH120 | SARGUN | KULDEEP SINGH | FATEHABAD | 09/02/2013 | Player | Participate | |
YN14 | 121 | LAH121 | AARYAN MEHTA | BALRAJ MEHTA | YAMUNA NAGAR | 17/10/2005 | Player | Participate | |
FT15 | 122 | LAH122 | GURPREET SINGH | CHHINDER SINGH | Player | Participate | |||
YN13 | 123 | LAH123 | GULSHAN | PALVINDER SINGH | YAMUNA NAGAR | 09/01/2008 | Player | Participate | |
FT16 | 124 | LAH124 | DEV TANEJA | PAWAN TANEJA | FATEHABAD | 10/08/2009 | Player | Participate | |
FT17 | 125 | LAH125 | SANJNA | RAJ KUMAR | FATEHABAD | 23/12/2008 | Player | Participate | |
YN12 | 126 | LAH126 | AASHIMA VERMA | MOHIT VERMA | YAMUNA NAGAR | 22/05/2008 | Player | Participate | |
YN11 | 127 | LAH127 | YASHIKA | MANU | YAMUNA NAGAR | 11/03/2008 | Player | Participate | |
FT18 | 128 | LAH128 | PAYAL | OM PARKASH | FATEHABAD | 21/07/2005 | Player | Participate | |
YN10 | 129 | LAH129 | TANVI | LALIT GAUTAM | YAMUNA NAGAR | 03/05/2007 | Player | Participate | |
YN9 | 130 | LAH130 | MANYA GOEL | RAJENDER KUMAR | YAMUNA NAGAR | 28/03/2009 | Player | Participate | |
FT19 | 131 | LAH131 | JASKIRAT | NIRMAL SINGH | FATEHABAD | 17/09/2006 | Player | Participate | |
YN8 | 132 | LAH132 | PARIDHI | PARVEEN KUMAR | YAMUNA NAGAR | 08/10/2009 | Player | Participate | |
FT20 | 133 | LAH133 | HARSIMRAT | GURDEEP SINGH | FATEHABAD | 06/08/2012 | Player | Participate | |
YN7 | 134 | LAH134 | TAPASYA | HARI OM | YAMUNA NAGAR | 30/08/2009 | Player | Participate | |
YN6 | 135 | LAH135 | ARADHNA KAMBOJ | KAPIL KAMBOJ | YAMUNA NAGAR | 17/07/2009 | Player | Participate | |
YN5 | 136 | LAH136 | RIYA | LAL SINGH | YAMUNA NAGAR | 06/12/2007 | Player | Participate | |
YN4 | 137 | LAH137 | VANSHIKA | AMIT | YAMUNA NAGAR | 01/05/2008 | Player | Participate | |
YN3 | 138 | LAH138 | SRISHTI GARG | SATISH | YAMUNA NAGAR | 16/07/2006 | Player | Participate | |
PT17 | 139 | LAH139 | ROHIT | JAI BHAGWAN | PANIPAT | 15/08/2004 | Player | Participate | |
YN2 | 140 | LAH140 | SHREYA SHARMA | LALIT SHARMA | YAMUNA NAGAR | 20/02/2012 | Player | Participate | |
MG26 | 141 | LAH141 | SHIVANI | YOGESH KUMAR | MAHENDERGARH | Player | Third | ||
PT16 | 142 | LAH142 | YASH | PAWAN KUMAR | PANIPAT | 11/08/2008 | Player | Participate | |
CD1 | 143 | LAH143 | ARVIND KUMAR | SATYA SINGH | CHARKHI DADRI | 03/06/1998 | Player | Participate | |
BH10 | 144 | LAH144 | VARSHA | RAJBIR SINGH | BHIWANI | ||||
PT15 | 145 | LAH145 | SANCHIT | JITENDER | PANIPAT | 05/10/2006 | Player | Participate | |
CD2 | 146 | LAH146 | SUNIL | ASHOK KUMAR | CHARKHI DADRI | 14/01/1997 | Player | Participate | |
BH9 | 147 | LAH147 | ANSHU CHOUHAN | VIJAY SINGH CHOUHAN | BHIWANI | ||||
BH8 | 148 | LAH148 | ANJU | VIJAY SINGH | BHIWANI | ||||
PT14 | 149 | LAH149 | LAXMI | VIRENDER | PANIPAT | 01/11/2005 | Player | Participate | |
PT13 | 150 | LAH150 | ISHIKA | KULDEEP | PANIPAT | 24/02/2010 | Player | Participate | |
BH7 | 151 | LAH151 | TANNU MUWAL | HARIOM | BHIWANI | ||||
PT12 | 152 | LAH152 | RONAK | KISHORI LAL | PANIPAT | 24/02/2010 | Player | Participate | |
PT11 | 153 | LAH153 | HARSH | BIJENDER | PANIPAT | 12/12/2004 | Player | Participate | |
PT10 | 154 | LAH154 | ARYAN BANSAL | JAI BHAGWAN BANSAL | PANIPAT | 07/09/2007 | Player | Participate | |
CD3 | 155 | LAH155 | HANNY | SUKHENDER | CHARKHI DADRI | 18/04/2005 | Player | Participate | |
PT9 | 156 | LAH156 | CHIRAG GARG | AMIT GARG | PANIPAT | 27/09/2007 | Player | Participate | |
BH6 | 157 | LAH157 | SALONI | JOGENDER | BHIWANI | ||||
CD4 | 158 | LAH158 | MOHIT | MAHENDER | CHARKHI DADRI | 04/09/2005 | Player | Participate | |
PT8 | 159 | LAH159 | RONAK | NAVEEN KUMAR | PANIPAT | 23/10/2007 | Player | Participate | |
PT7 | 161 | LAH160 | YOGESH | KRISHAN | PANIPAT | 23/08/2007 | Player | Participate | |
CD5 | 162 | LAH161 | CHARKHI DADRI | 15/12/1999 | Player | Participate | |||
CD6 | 163 | LAH162 | NITESH | KARAN SINGH | CHARKHI DADRI | 15/02/2004 | Player | Participate | |
CD7 | 164 | LAH163 | SUNIL | SURAJBHAN | CHARKHI DADRI | 02/05/2000 | Player | Participate | |
CD8 | 165 | LAH164 | MONTI | UMED SINGH | CHARKHI DADRI | 18/10/2001 | Player | Participate | |
BH5 | 166 | LAH165 | VARSHA | RAJBIR SINGH | BHIWANI | ||||
CD9 | 167 | LAH166 | ANKIT | RAJENDER SINGH | CHARKHI DADRI | 08/05/2001 | Player | Participate | |
CD10 | 168 | LAH167 | HIMANSHU | RAMESH | CHARKHI DADRI | 31/10/2003 | Player | Participate | |
CD11 | 169 | LAH168 | RAVINDER | JAGMAL | CHARKHI DADRI | 16/06/1995 | Player | Participate | |
CD12 | 170 | LAH169 | SACHIN KUMAR | RAGHBIR SINGH | CHARKHI DADRI | 15/12/1999 | Player | Participate | |
BH4 | 171 | LAH170 | SACHINA | UPENDER SINGH | BHIWANI | ||||
BH3 | 172 | LAH171 | AMISHA | SATPAL | BHIWANI | ||||
JN28 | 173 | LAH172 | RITU | VINOD | JIND | Player | Third | ||
JN27 | 174 | LAH173 | NISHA | VINOD | JIND | Player | Third | ||
PT6 | 175 | LAH174 | AAYUSH SHARMA | RAJESH SHARMA | PANIPAT | 18/05/2006 | Player | Participate | |
JN26 | 176 | LAH175 | MANISHA | SUBHASH | JIND | Player | Third | ||
JN25 | 177 | LAH176 | SANEHA | RAJESH | JIND | Player | Third | ||
JN24 | 178 | LAH177 | SOBHA | HANSRAJ | JIND | Player | Third | ||
JN23 | 179 | LAH178 | TAMANA | HANSRAJ | JIND | Player | Third | ||
JN22 | 180 | LAH179 | KHUSHI | RAJU | JIND | Player | Third | ||
JN21 | 181 | LAH180 | MANNAT | MANISH | JIND | Player | Third | ||
BH2 | 182 | LAH181 | SALONI | JOGENDER | BHIWANI | ||||
JN20 | 183 | LAH182 | PARI | MOHAN | JIND | Player | Third | ||
JN19 | 184 | LAH183 | KOMAL | GHANSHYAM | JIND | Player | Third | ||
JN18 | 185 | LAH184 | MINAKSHI | SUNIL | JIND | Player | Third | ||
JN17 | 186 | LAH185 | POOJA | SATPAL | JIND | Player | Third | ||
JN16 | 187 | LAH186 | TANNU | HARI BHAWAN | JIND | Player | Third | ||
JN15 | 188 | LAH187 | RITU | SHAMSHER SINGH | JIND | Player | Third | ||
JN14 | 189 | LAH188 | ANUJ | VINOD | JIND | Player | Second | ||
JN13 | 190 | LAH189 | ANKUSH | RAJKUMAR | JIND | Player | Second | ||
JN12 | 191 | LAH190 | RAVI KUMAR | SATISH KUMAR | JIND | Player | Second | ||
JN11 | 192 | LAH191 | SAHIL | RAJESH KUMAR | JIND | Player | Second | ||
JN10 | 193 | LAH192 | PRINCE | JAI BHAGWAN | JIND | Player | Second | ||
JN9 | 194 | LAH193 | ANIKET | PAWAN KUMAR | JIND | Player | Second | ||
JN8 | 195 | LAH194 | SUNNY | RAJKARAN | JIND | Player | Second | ||
JN7 | 196 | LAH195 | NASEEB | MIYA SINGH | JIND | Player | Second | ||
JN6 | 197 | LAH196 | ATUL | NARESH | JIND | Player | Second | ||
JN5 | 198 | LAH197 | VISHAL | SADIK | JIND | Player | Second | ||
JN4 | 199 | LAH198 | AMAR | RASEED | JIND | Player | Second | ||
JN3 | 200 | LAH199 | KANISHK | AJMER SINGH | JIND | Player | Second | ||
JN2 | 201 | LAH200 | DHEERAJ | SHIVDUTT | JIND | Player | Second | ||
JN1 | 202 | LAH201 | SAHIL | BADAL SINGH | JIND | Player | Second | ||
HS1 | 203 | LAH202 | RAHUL | AJMER SINGH | HISAR | Player | Participate | ||
JH5 | 204 | LAH203 | MAHESH KUMAR | JAI KANWAR | JHAJJAR | Player | Participate | ||
JH4 | 205 | LAH204 | SANJANA | SUNIL | JHAJJAR | Player | Participate | ||
JH3 | 206 | LAH205 | JASMIN | VIKAS | JHAJJAR | Player | Participate | ||
JH2 | 207 | LAH206 | JITIKA | JITENDER SINGH | JHAJJAR | Player | Participate | ||
YN1 | 208 | LAH207 | AMANDEEP SINGH | GURPREET SINGH | YAMUNA NAGAR | 24/09/2007 | Player | Participate | |
JH1 | 209 | LAH208 | SHIVANI | SHOKIN | JHAJJAR | Player | Participate | ||
KT1 | 210 | LAH209 | YASHDEEP | SATPAL SHARMA | KAITHAL | ||||
BH1 | 211 | LAH210 | POONAM | VIKRAM SINGH | BHIWANI | ||||
ROK5 | 212 | LAH211 | RAVINDER | DALBIR | ROHTAK | ||||
MG27 | 213 | LAH212 | ISHIKA | PARVESH | MAHENDERGARH | Player | Third | ||
PT5 | 214 | LAH213 | SAMEER | PAWAN | PANIPAT | 30/10/2009 | Player | Participate | |
PT4 | 215 | LAH214 | SUMAN | DINESH | PANIPAT | 20/08/2008 | Player | Participate | |
PT3 | 216 | LAH215 | NITIN | PARDEEP | PANIPAT | 20/06/2011 | Player | Participate | |
PT2 | 217 | LAH216 | AAKASH | KRISHAN | PANIPAT | 03/05/2009 | Player | Participate | |
PT1 | 218 | LAH217 | RONAK | KRISHAN | PANIPAT | 18/08/2009 | Player | Participate | |
JH14 | 219 | LAH218 | ANJALI | SATPAL | JHAJJAR | Player | Participate | ||
CD13 | 220 | LAH219 | SAHIL | SURENDER | CHARKHI DADRI | 29/11/2004 | Player | Participate | |
CD14 | 221 | LAH220 | BITTU | BALWAN | CHARKHI DADRI | 19/02/2000 | Player | Participate | |
CD15 | 222 | LAH221 | ABHINAV | SATPAL | CHARKHI DADRI | Player | Participate | ||
GGR27 | 223 | LAH222 | TARUNA CHAUHAN | TEJ PAL SINGH CHAUHAN | GURUGRAM | Player | Participate | ||
HS2 | 224 | LAH223 | DEEPAK KUMAR | SHYAM LAL | HISAR | Player | Participate | ||
HS3 | 225 | LAH224 | AMAN KUMAR | SEWA SINGH | HISAR | Player | Participate | ||
