37TH NATIONAL GAME -2023 GOA HARYANA LAGORI (MEN & WOMEN) TEAM
Haryana Men Team
SR NO | NAME | FATHER NAME | CATEGORY | POSITION | Photo |
---|---|---|---|---|---|
1 | DEEPAK KUMAR | BABU LAL | MEN | PARTICIPATE | |
2 | ANKIT (vc) | HANUMAN SINGH | MEN | PARTICIPATE | |
3 | GOURAV | RAJESH | MEN | PARTICIPATE | |
4 | MOHIT | RAJESH | MEN | PARTICIPATE | |
5 | MANISH | VINOD | MEN | PARTICIPATE | |
6 | ABHINAV | SATPAL | MEN | PARTICIPATE | |
7 | ROHIT | DEEPAK KUMAR | MEN | PARTICIPATE | |
8 | MAHESH KUMAR | JAI KANWAR | MEN | PARTICIPATE | |
9 | ROHIT KUMAR | KULDEEP KUMAR | MEN | PARTICIPATE | |
10 | RAVI KUMAR | SATISH KUMAR | MEN | PARTICIPATE | |
11 | SUNIL KUMAR | SURAJBHAN | MEN | PARTICIPATE | |
12 | LOVISH CHAUHAN | SACHIN KUMAR | MEN | PARTICIPATE | |
13 | ANKUSH | RAJ KUMAR | MEN | PARTICIPATE | |
14 | ARVIND KUMAR (C) | SATYA SINGH | MEN | PARTICIPATE | |
15 | DEV TANEJA | PAWAN TANEJA | MEN | ||
COACH | RAVINDER KUMAR | RAJBIR SINGH | MEN | ||
ASS. COACH | RAVI | MEN | |||
MANAGER | SACHIN | RAMESH CHANDER | MEN | ||
CARE TAKER | RANBIR SINGH | MEN & WOMEN | PARTICIPATE |
Haryana Women Team
SR NO | PLAYER NAME | FATHER NAME | CATEGORY | POSITION | Photo |
---|---|---|---|---|---|
1 | ARTI (c) | RAJESH KUMAR | WOMEN | GOLD | |
2 | PAYAL | DEVRAJ | WOMEN | GOLD | |
3 | KAJAL (vc) | ASHOK KUMAR | WOMEN | GOLD | |
4 | ANJALI | UDAY SINGH | WOMEN | GOLD | |
5 | BINA | MEHARCHAND | WOMEN | GOLD | |
6 | KHUSHI | RAJU | WOMEN | GOLD | |
7 | MINAKSHI | JAI KANWAR | WOMEN | GOLD | |
8 | NIHARIKA | RAJBIR | WOMEN | GOLD | |
9 | SUSHMA | BIKRAM | WOMEN | GOLD | |
10 | RITU | VINOD | WOMEN | GOLD | |
11 | LOVISH | GAGANDEEP | WOMEN | GOLD | |
12 | NITIKA | JOGENDER | WOMEN | GOLD | |
13 | RIYA | RAHUL | WOMEN | GOLD | |
14 | NIMISHA | SANJAY KUMAR | WOMEN | GOLD | |
15 | MUSKAN | INDERJEET | WOMEN | GOLD | |
COACH | JAIVIR | WOMEN | |||
ASS COACH | PAWAN KUMAR | WOMEN | |||
MANAGER | MEENA KUMARI | WOMEN |